- Day-to-day banking
Day-to-day banking
Our day-to-day banking services cover everything you need to run your company finances, from accepting credit card payments to paying your bills.
- Finance
Finance
At Santander, we understand that to expand your operation you need access to finance. Here you’ll find a range of options suited to short and long-term needs.
- International trade
International
We’re focused on bringing a fresh perspective to businesses with ambitions to grow beyond traditional markets.
Our extensive local networks and knowledge around the world means we’re ideally placed to support your international trade plans. Let us help you uncover the path to international success.
- Sectors expertise
Sector expertise
Our sector specialists are here to help you prosper.
We understand the complexity and evolving needs of businesses in a wide range of industries. Our experts will work with you to help turn your aspirations into reality.
Insight & events
Read the latest Santander news, market developments and insights, as well as register your interest to attend our events held across the UK.
International interest rates
The following base rates are used to calculate overdraft interest on currency current accounts.
Unarranged overdraft interest is charged at central bank base rate +25% for all currencies.
| Currency | Code | Rate used | Central bank website | Current base rate (%)* |
|---|---|---|---|---|
| UAE Dirham | AED | AE Repo Rate | www.centralbank.ae/en/ | 2.2500 |
| Australian Dollar | AUD | AU Target Cash Rate | www.rba.gov.au/ | 1.5000 |
| Canadian Dollar | CAD | CA Target ON Rate | www.bankofcanada.ca/ | 1.5000 |
| Swiss Franc | CHF | Swiss Franc 3 Month Target LIBOR Rate | www.snb.ch/en/ | 0.0000 |
| Czech koruna | CZK | CZ 2W Repo Rate | www.cnb.cz/ | 1.2500 |
| Danish Krone | DKK | DK Lending Rate | www.nationalbanken.dk | 0.0500 |
| Euro | EUR | ECB Refinancing Rate | www.ecb.europa.eu | 0.0000 |
| Hong Kong Dollar | HKD | HK Base Rate | www.hkma.gov.hk | 2.2500 |
| Hungarian forint | HUF | HU Base Rate | www.mnb.hu | 0.9000 |
| Israeli shekel | ILS | IL Benchmark Interest Rate | www.boi.org.il/en | 0.1000 |
| Indian Rupee | INR | IN Repo Rate Liquidity Adjustment Facility | www.rbi.org.in/ | 6.5000 |
| Japanese Yen | JPY | Bank Of Japan FX Policy Rate Balance | www.boj.or.jp | 0.0000 |
| Moroccan Dirham | MAD | MA Monetary Policy Rate | www.bkam.ma/ | 2.2500 |
| Mexican peso | MXN | MX Target Rate | www.banxico.org.mx/ | 7.7500 |
| Norwegian Krone | NOK | Norwegian Krone Domestic Interest Rate | www.norges-bank.no/en/ | 0.5000 |
| New Zealand Dollar | NZD | NZ Cash Rate | www.rbnz.govt.nz/ | 1.7500 |
| Philippine Peso | PHP | Philippine Peso Overnight Bond Repo | www.bsp.gov.ph/ | 4.0000 |
| Polish Zloty | PLN | PL Reference Rate | www.nbp.pl/ | 1.5000 |
| Swedish Krone | SEK | Sweden Repo Rate | www.riksbank.se/en-gb/ | 0.0000 |
| Singapore Dollar | SGD | Singapore Dollar Domestic Interest Rate | www.mas.gov.sg/ | 1.0175 |
| Thai Baht | THB | TH Policy Rate | www.bot.or.th/English | 1.5000 |
| US Dollar | USD | US Federal Funds Target Rate | www.newyorkfed.org/ | 2.000 |
| South African Rand | ZAR | South African Rand Bond Repo | www.resbank.co.za | 6.5000 |
*Current base rate (%) figures last updated on 17 August 2018.
